Report suite including report server, remote designer and remote GUI. |
Server Windows | May 16, 2022 | 205 MB |
---|
Server Mac | May 16, 2022 | 196 MB |
---|
Server Debian / Ubuntu | May 16, 2022 | 189 MB |
---|
Server Linux (RPM) | May 16, 2022 | 198 MB |
---|
|
Report designer for local installtion. It does not contain the report server. |
Designer Windows | May 16, 2022 | 147 MB |
---|
Designer Mac | May 16, 2022 | 138 MB |
---|
Designer Debian / Ubuntu | May 16, 2022 | 133 MB |
---|
Designer Linux (RPM) | May 16, 2022 | 140 MB |
---|
|
Web application archive to deploy i-net Clear Reports in an application server. The Application Server has to support the Servlet Spec 3.1 or higher. |
WAR file | May 16, 2022 | 125 MB |
---|
|
Software development kit including Java and .NET API. |
SDK | May 16, 2022 | 146 MB |
---|