The report engine i‑net Crystal-Clear and the i‑net Designer consists of the following libraries.
| Library Name | Embed in | Location | Description | |||
|---|---|---|---|---|---|---|
| [A] | [S] | [D] | ||||
| activation.jar | x | x | core | Activation Framework - used by scheduler | ||
| adhocClient.jar | x | core | Ad Hoc Reporting (Swing version) | |||
| CCjetty.jar | x | core/jetty | Jetty web server | |||
| CCjetty-util.jar | x | core/jetty | Jetty utilities | |||
| CCLib.jar | x | x | x | core | Core library of i‑net Crystal-Clear | |
| CCservlet-api-2.5.jar | x | core/jetty | Sun Servlet API | |||
| CC-Viewer.jar | x | x | x | core | Java Report Viewer | |
| commons-codec-1.3.jar | x | core/webdav | Used by Repository | |||
| commons-httpclient-3.0.1.jar | x | core/webdav | Used by Repository | |||
| commons-logging.jar | x | core | Used by Repository | |||
| compass.jar | x | x | core/lucene | Extension of Lucene Index for usage of databases | ||
| CrystalClear.jar | x | x | x | core | Report Engine of i‑net Crystal-Clear | |
| Designer.jar | x | core | Report Designer GUI | |||
| gwt-servlet.jar | x | core | Used by Remote Interface | |||
| jcommon.jar | x | x | x | core | Used by JFreeChart | |
| jdom-1.0.jar | x | core/webdav | Used by Repository | |||
| jfreechartCC.jar | x | x | x | core | JFreeChart library | |
| jhall.jar | x | core/designer | JavaHelp | |||
| jortho.jar | x | core/designer | Java spell-checking library | |||
| jsp-api-2.0.jar | x | x | core/jetty | Java API for JavaServer Pages | ||
| JWebEngine.jar | x | x | x | core | Component to display HTML text | |
| lucene-core.jar | x | x | core/lucene | Indexing Library | ||
| mail.jar | x | x | core | JavaMail - used by scheduler | ||
| milton-api-1.4.jar | x | x | core/milton | WebDav API | ||
| milton-servlet-1.4.jar | x | x | core/milton | WebDav Servlet Implementation | ||
| mime-util.jar | x | x | core/milton | Mime type utilities | ||
| SBSTutorial.jar | x | core/designer | Step-By-Step Tutorial | |||
| slf4j-api-1.5.6.jar | x | x | core/milton | Simple Logging Facade for Java - used by Repository | ||
| slf4j-simple-1.5.6.jar | x | x | core/milton | Simple Logging Facade for Java - used by Repository | ||
| swing-layout.jar | x | core/designer | Swing extension for professional cross platform layout | |||
| swing-worker.jar | x | core/designer | Library for long running Swing GUI interacting tasks | |||
| TableLayout.jar | x | core/designer | Table Layout - used by GUI components | |||
| webdavclient4j-core-0.92.jar | x | core/webdav | Used by Repository | |||
| xmlrpc-1.1.1.jar | x | core | Used for XML-RPC interface | |||
The following libraries are required, only if the Remote Interface will be used.
| Library Name | Embed in | Location | Description | |||
|---|---|---|---|---|---|---|
| [A] | [S] | [D] | ||||
| commons-fileupload-1.0.jar | x | x | core/echo2 | File upload extension for servlets | ||
| Echo2_App.jar | x | x | core/echo2 | Echo2 Web Framework | ||
| Echo2_Extras_App.jar | x | x | core/echo2 | Echo2 Web Framework | ||
| Echo2_Extras_WebContainer.jar | x | x | core/echo2 | Echo2 Web Framework | ||
| Echo2_FileTransfer_App.jar | x | x | core/echo2 | Echo2 Web Framework | ||
| Echo2_FileTransfer_WebContainer.jar | x | x | core/echo2 | Echo2 Web Framework | ||
| Echo2_WebContainer.jar | x | x | core/echo2 | Echo2 Web Framework | ||
| Echo2_WebRender.jar | x | x | core/echo2 | Echo2 Web Framework | ||
| echopointng.jar | x | x | core/echo2 | Echo2 Web Framework | ||
The following libraries are optional.
The following libraries are required, only if Windows authentication will be used to login to the Remote Interface and execute reports with restricted access rights.
| Library Name | Embed in | Location | Description | |||
|---|---|---|---|---|---|---|
| [A] | [S] | [D] | ||||
| waffle-jna.jar | x | x | lib/waffle | Windows Authentication Functional Framework | ||
| jna.jar | x | x | lib/waffle | Java Native Access | ||
| platform.jar | x | x | lib/waffle | Java Native Access | ||
These libraries are required, only if one or more of the following databases are used in your reports.
| Library Name | Location | Description |
|---|---|---|
| Fositex.jar | lib/driver | JDBC driver for simple text files |
| mysql-connector-java-3.1.12-bin.jar | lib/driver | JDBC driver for MySQL |
| Oranxo.jar | lib/driver | JDBC driver for Oracle Server |
| smallsql.jar | lib/driver | JDBC driver for SmallSQL database |
| Merlia.jar | lib/driver | JDBC driver for Microsoft SQL Server |
| Syto.jar | lib/driver | JDBC driver for Sybase Server |
These libraries are required, only if one or more of the following Java Beans are used in your reports.
| Library Name | Location | Description |
|---|---|---|
| JBarcodeBean.jar | lib/beans | JBarcode Java Bean |
| jeuclid.jar | lib/beans | JEuclid - MathML Java Bean |
| JGaugeBean.jar | lib/beans | JGauge Bean |
| svgSalamander-tiny.jar | lib/beans | SVG Java Bean |
| commons-logging-1.1.jar | lib/beans | used by JEuclid |
To get these files separately, execute the setup and install “Standalone Server” or “Designer” in a temporary directory.
i‑net software strives to provide accurate product documentation. Please give us your feedback using the form below.
NOTE: This form is for documentation feedback only. For technical assistance, please send an email to crystalclear@inetsoftware.de.