In the following feature matrix you can compare the features supported in the i-net Clear Reports editions.
The used edition depends on the license key, only. That means, to use i-net Clear Reports Plus Edition you only need a license key for the Plus edition. You can request a trial license key for both editions on our website or you can request it from our sales team.
There is no special download for the Plus edition available. With an i-net Clear Reports license key and a license key for the Plus edition you can switch an installation from i-net Clear Reports to i-net Clear Reports Plus and vice versa.
| i-net Clear Reports Plus | ||||
| i-net Clear Reports | ||||
| i-net Designer | ||||
| i-net Designer Free Edition | ||||
| Feature | ||||
|---|---|---|---|---|
| Export to all formats | Yes | Yes | Yes | Yes |
| Designer | Yes | Yes | Yes | Yes |
| Migration of Crystal Reports templates | Yes | Yes | Yes | Yes |
| Ad Hoc Reporting | Yes1) | Yes2) | Yes | Yes |
| Commercial Usage | - 3) | Yes | Yes | Yes |
| Report Permissions | - | Yes4) | Yes | Yes |
| Embeddable in 3rd party applications | - | Yes | Yes | Yes |
| System Permissions | - | - | Yes | Yes |
| Client / Server | - | - | Yes | Yes |
| Java Viewer | - | - | Yes | Yes |
| Remote Interface | - | - | Yes | Yes |
| Memory Cache | - | - | Yes | Yes |
| Database Cache | - | - | - | Yes |
| External Database Cache | - | - | - | Yes |
| Hard Disk Cache | - | - | - | Yes |
| Signing PDF files | - | - | - | Yes |
| Repository | - | - | - | Yes |
| Remote Report Designer | - | - | - | Yes |
| Scheduling | - | - | - | Yes |
i-net software strives to provide accurate product documentation. Please give us your feedback using the form below.
NOTE: This form is for documentation feedback only. For technical assistance, please send an email to clearreports@inetsoftware.de.