| | | | ||
|---|---|---|---|---|---|
| Platform Independent | | | | | |
| Language Independent Reports | | | | | |
| Possibility to change the used database at runtime | | | | | |
| Fields | |||||
| Database Field | | | | | |
| Text Object | | | | | |
| Formula Field | | | | | |
| Parameter Field | | | | | |
| Special Field | ![]() (12) | ![]() (18) | ![]() (18) | ![]() (18) | |
| Subtotal Field | | | | | |
| Grand Total Field | | | | | |
| Summary Field | | | | | |
| Group Name Field | | | | | |
| Blob Field | | | | 1) | |
| Layouts | |||||
| Groups | | | | | |
| Sections | | | | | |
| Multiple Sections | | | | | |
| OLAP Grid | | | | | |
| Cross-Tab | | | | | |
| Subreports | | | | | |
| Subreport On-Demand | | | | | |
| Objects | |||||
| Line | | | | | |
| Box | | | | | |
| Picture | | | | | |
| Chart | | | | ![]() (Chart Expert only) 2) | |
| Map | | | | | |
| OLE | | | | ![]() (Pictures only) 3) | |
| OLE - linked picture | | | | | |
| Hyperlink | | | | | |
| Data | |||||
| Selection Formula | | | | | |
| Sort Records | | | | | |
| Functions | |||||
| Math | NA | NA | | | |
| Arithmetic | | | NA | ![]() (CR 7 - WeightedAverage with 2 parameters only) | |
| Summary | NA | NA | | ![]() (CR 8 - WeightedAverage with 2 parameters only) | |
| Financial | NA | NA | | | |
| Strings | | | | | |
| Date/Time | | | | | |
| Date Ranges | | | | | |
| Arrays | | | | | |
| Type Conversion | NA | NA | | | |
| Programming Shortcuts | NA | NA | | | |
| Other | | | NA | | |
| Evaluation Time | | | | | |
| Print State | NA | NA | | ![]() (without DrillDownGroupLevel) | |
| Document Properties | NA | NA | | | |
| Additional Functions | | | | ![]() (partly) | |
| Operators | |||||
| Arithmetic | | | | | |
| Conversion | | | | | |
| Comparisons | | | | | |
| Strings | | | | | |
| Ranges | | | | | |
| Boolean | | | | | |
| Arrays | | | | | |
| Pattern | | | | | |
| Control Structures | NA | NA | | | |
| Other | | | | | |
| Scope | NA | | | | |
| Variable Declarations | | | | | |
| Properties | |||||
| Alignment | | | | | |
| Font (Font, Style, Size, Color, Strikeout, Underline) | | | | ![]() (JDK 1.1.x compatible Java VM reduces to 4 platform compatible fonts, though) | |
| Border | | | | ![]() (without Tight Horizontal) | |
| Can Grow | | | | | |
| Maximum Number of Lines | | | | | |
| Suppress | | | | | |
| Keep Objects together | | | | ![]() (always) | |
| Close Border on Page Break | | | | ![]() (always) | |
| Suppress if Duplicated | | | | | |
| Suppress Embedded Field Blank Lines | | | | | |
| Extend to Bottom of Section when Printing | | | | | |
| Move to Bottom of Section when printing | | | | | |
| Repeat Group Header On Each Page | | | | | |
| Keep Group Together | | | | | |
| Time Format | |||||
| System Default | | | | | |
| 12/24 Hours | | | | | |
| AM/PM order | | | | | |
| Hour | | | | | |
| Minute | | | | | |
| Second | | | | | |
| Hr/Min Separator | | | | | |
| Min/Sec Separator | | | | | |
| Date Format | |||||
| System Default | | | | | |
| Date Type | | | | | |
| Order | | | | | |
| Month | | | | | |
| Day | | | | | |
| Year | | | | | |
| Leading Day | | | | | |
| Leading Day Separator | | | | | |
| First Separator | | | | | |
| Second Separator | | | | | |
| Prefix | | | | | |
| Suffix | | | | | |
| Number Format | |||||
| System Default | | | | | |
| Suppress if Zero | | | | | |
| Decimals | | | | | |
| Rounding | | | | ![]() (only after the comma) | |
| Negative | | | | | |
| Decimal Separator | | | | | |
| Thousands Separator | | | | | |
| Leading Zero | | | | ![]() (always true) | |
| Currency Format | |||||
| System Default | | | | | |
| Fixed/Floating | | | | | |
| Position | | | | | |
| Currency Symbol | | | | | |
| Section | |||||
| Free Form Placement | | | | | |
| Hide | | | | | |
| Suppress | | | | | |
| Print at Bottom of Page | | | | | |
| New Page Before | | | | | |
| New Page After | | | | | |
| Reset Page Number After | | | | | |
| Keep Together | | | | ![]() (always true) | |
| Suppress Blank Section | | | | | |
| Underlay Following Section | | | | | |
| Format with Multiple Columns (Detail Section) | | | | | |
| Background Color | | | | | |
| Crosstab | |||||
| Styles | | | | | |
| Crosstab Group Options | |||||
| Sorting / Grouping in specific or original order | | | | | |
| Crosstab Grid Options | |||||
| Shows Cell Margins | | | | | |
| Indent Row Labels | | | | | |
| Repeat Row Labels | | | | | |
| Keep Columns Together | | | | ![]() (always true) | |
| Rows totals on Top | | | | | |
| Columns totals on Left | | | | | |
| Suppress Empty Rows | | | | | |
| Suppress Empty Columns | | | | | |
| Suppress Row Grand Totals | | | | | |
| Suppress Column Grand Totals | | | | | |
| Other | |||||
| Properties with condition formula | | | | | |
| Drill Down | | | | | |
| Save Data with Report | | | | | |
| Reports Based on Crystal Query | | | | | |
| Export Report | | | | | |
| Report Type: Cross-Tab | | | | | |
| Report Type: Mail Label | | | | | |
Please have also a look at "Problems with external report templates" where you can find some features not supported by i-net Clear Reports.
Please read the FAQ ”Which fonts are supported by i-net Clear Reports?” in our i-net Clear Reports FAQ's.
i-net software strives to provide accurate product documentation. Please give us your feedback using the form below.
NOTE: This form is for documentation feedback only. For technical assistance, please send an email to clearreports@inetsoftware.de.