If errors occur in i-net Clear Reports formulas, the behavior of the formula depends on the type of the formula. The following is an overview over the behavior of the various formulas if they have certain errors.
| Formula cannot be parsed | Formula has an unexpected result type | Formula has an internal error | Formula accesses a field which cannot be found. | |
|---|---|---|---|---|
| Selection Formula | Report is aborted | Report is aborted | Report is aborted | Report is aborted |
| Formula Field | Field shows the error message | - | Field returns null and is empty | Field shows the error message |
| Property Formula | Formula is ignored | Formula is ignored | Formula is ignored | Formula is ignored |
| Sorting Formula | Formula is ignored | Formula is ignored | Formula is ignored | Formula is ignored |
| Summary of Formula w/ Error | 0.0 | 0.0 | null | 0.0 |
| Group Name Formula | Empty in group tree, error message in field | Return value is shown as a string | Empty in group tree, empty in field | Empty in group tree, error message in field |
i-net software strives to provide accurate product documentation. Please give us your feedback using the form below.
NOTE: This form is for documentation feedback only. For technical assistance, please send an email to crystalclear@inetsoftware.de.